PROPERTY | POSTGRES | MYSQL |
License | BSD | GPL or Commercial |
OS Support | Windows, Unix, Linux, Mac OS. | Windows, Unix, Linux, Mac OS, Symbiyan. |
Fundamental Futures | ACID, Referential Integrity, Transactions, Unicode, Interface – GUI & SQL | ACID, Referential Integrity, Transactions, Unicode, Interface – GUI & SQL |
Max DB Size | Unlimited | Unlimited |
Max Table Size | 32 TB | 256 TB |
Max Row Size | 1.6 TB | 64 KB |
Max Columns per row | 250 – 1600 Depending on type | 4096 |
Max BLOB Size | 2 GB | 4 GB |
Max Char Size | 1 GB | 64 KB |
Max Number Size | Unlimited | 64 bits |
Min Date Value | -4713 | 1000 |
Max Date Value | 5874897 | 9999 |
Max Column Name | 63 | 64 |
Database Capability | Union, Inner join, Intersect, Except, Inner join, Outer join, Inner Selects, Merge join, Windowing Functions, Common Table Expressions. | |
Objects | Data Domain, Cursor, Trigger, Function, Procedure, External Routine. | Cursor, Trigger, Function, Procedure, External Routine. |
Pages
Wednesday, July 7, 2010
PostGres Vs MySQL Database
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment